Specifications * View official website * |
Model | Sony VAIO S Series (VPCSA36GG) |
Color Option | Glossy Black / White |
Display | 14 Inch Wide (WXGA++: 1600x900) TFT colour display (VAIO Display, LED backlight) |
Operating System | Genuine Windows® 7 Professional 64-bit |
Processor | Intel Core i7-2640M Processor
- 2.8 GHz - Turbo Boost up to 3.5GHz
- 4M Cache |
Chipset | Intel® HM67 Express Chipset |
Memory / RAM | 4GB DDR3 SDRAM |
Solid State Drive | 500GB SATA HARDDISK |
Graphics Accelerator | AMD Radeon™ HD 6630M 1GB (SPEED MODE) / Intel® HD Graphics 3000 (STAMINA MODE) |
Optical Drive | DVD SuperMulti Drive |
Wireless LAN | IEEE 802.11a/b/g/n |
Bluetooth | Bluetooth® standard Ver. 3.0+HS |
Web camera | HD web camera powered by "Exmor" (Resolution: 1280 x 1024, Effective Pixels: 1.31Mega pixels) |
Audio | Dolby® Home Theater® v3
Intel® High Definition Audio (Internal Stereo speakers)
Internal Monaural microphone |
Keyboard/Touchpad | 19.05 mm key pitch/1.7 mm keystroke, 82 keys, Backlit Keyboard
Touchpad (Gesture supported) |
Memory Stick Slot | Memory Stick Duo
*Compatibility confirmed with Sony branded “Memory Stick” media only. |
SD Memory Card Slot | SD memory card (SDHC, SDXC compatible, Copyright protection (CPRM)) |
I/O Ports | - 2x Hi-Speed USB 2.0 (Type A Connector)
- 1x Super Speed USB 3.0
- 1x RJ-45
- 1x VGA
- 1x Stereo, Mini Jack
- 1x HDMI Out
- 1x DC IN
- 1x Extend Battery Connector
- 1x Replicator connector |
Battery | VGP-BPS26A Lithium-ion battery: up to 4.5 hours of use*
*Estimated battery life (under JEITA Battery Run Time Measurement Method ver.1.0,measurement method (a)). Actual
battery life may vary with different operating conditions and settings.
For further details, please visit
http://www.sony-asia.com/support/vaio/jeita |
Included Software |
AV Entertainment | Media Gallery*10, Windows® Media Center, Quick Web Access |
Content Creation/Editing | PMB VAIO Edition |
Word Processor / Spreadsheet | Microsoft® Office Starter 2010 |
Tool | Evernote for VAIO, Adobe® Reader® X |
Utilities | VAIO
Control Center, Battery Care Function, VAIO Gate, WebCam Companion,
Magic-i™ Visual Effects, Remote Keyboard*12, Remote Play with
PlayStation®3*13, Media Go, TrackID™*12 |
Security | Trend Micro™ Titanium™ Maximum Security 60days |
Support | VAIO Care, VAIO Care Rescue, VAIO Update, VAIO Transfer Support, Norton™ Online Backup 60-day Free Trial |
|
Dimension | (WxHxD) 341.0 x 27.9-36.2 x 235.2 mm |
Weight | 2.45 kg (including the supplied battery) |
* Features, Package Content and Specifications are subject to change without prior notification.* |